Rugged Metal Tags |
Dot-On XS | Tool tracking Source tagging Small asset tracking Weapon tracking |
|
Dash-On XS | Tool tracking Source tagging Small asset tracking Weapon tracking |
||
Pico-On Plus | IT asset identification Tool tracking Medical device management |
||
Pico X Ⅱ Plus | IT management Weapon tracking Tool tracking |
||
Nano X Ⅱ | Tool tracking WIP conveying equipment IT/telecom management |
||
Micro X Ⅱ | Bulk container tracking AGV/small vehicle management Post-paint oven baking |
||
Micro X Ⅱ – Paint Shop Version | Automotive paint shop | ||
Autoclavable Tags | Dot XS – Autoclavable Version | Surgical instrument management Medical device tracking |
|
Dash XS – Autoclavable Version | Surgical instrument management Medical device tracking |
||
Dot XXS – Autoclavable Version | Surgical instrument management Small asset tracking Source tagging |
||
Dash XXS – Autoclavable Version | Surgical instrument management Small asset tracking Source tagging |
||
Micro X Ⅱ – Autoclavable Version | Autoclavable surgical trays tracking Healthcare equipment management |
||
Rosewell – Autoclavable Version | Autoclavable Surgical Trays Medical devices |
||
Embeddable Tags | Dot-iN XS | Tool tracking Source tagging Small asset tracking Weapon tracking |
|
Dash-iN XS | Tool tracking Source tagging Small asset tracking Weapon tracking |
||
Pico-iN Plus | Electronic device management Tool tracking Embedded bolt identification |
||
Nano-iN | IT assets Tool tracking Metal pallets Weapons tracking |
||
Micro-iN | Reusable Containers and Totes Construction Heavy Machinery Automotive Manufacturing |
||
Versatile on & offMetal Tags | Global Trak Ⅱ | Global supply chain logistis IT asset management Datacenter servers |
|
Data Trak Ⅱ | IT asset management Datacenter servers Healthcare equipment Cables |
||
Slim Trak | IT server rack Military asset & weapon tracking Tool tracking |
||
Versa Trak | RTI Returnable Transport Item Management Pallet Logistics Storage Rack Identification |
||
Cargo Trak | Freight Container Logistics Vehicle Chassis and Trailer Tracking Construction Equipment Tracking Unit Load Device – ULD Identification Logistics Management |
||
Metal Skin RFID Labels |
Platinum Metal Skin Label | Housewares Electronic equipment, computer and laptops Cosmetics and fragrances Foil-based packaging |
|
Titanium Metal Skin Label | Product authentication IT asset and laptop tracking Radio and mobile equipment Foil-based packaging |
||
Mercury Metal Skin Label | Product authentication IT asset and laptop tracking Global supply chain management Cylinder tracking Foil-based packaging tracking |
||
Specialty RFID Tags |
Pico Wedge | Construction I-beams Outdoor equipment Oil and gas valves and pipes |
|
Nano Wedge | Construction I-beams Outdoor equipment Oil and gas valves and pipes |
||
Xylinder | Gas cylinder tracking Container management Smart grid identification |
||
Xplorer | Downhole and Surface Drill Pipes Sub-sea Oil Pipes BOPs and Wellheads |
||
Rosewell | Oil & Gas Valve / Wellhead Management Automotive Manufacturing Food Processing Plants |
||
Bric | Facility management Logistics management Work in progress |